<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Earth from space&#8211;thinking outside the box</title>
	<link>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 21:07:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: neo-neocon</title>
		<link>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-42</link>
		<author>neo-neocon</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-42</guid>
					<description>Thanks, Armitaj, for the addendum.  I didn't know that. I was having trouble locating much information online.  My guess, though, is that those Bonestell paintings had so few clouds that the whole-earth photos from Apollo still came to most viewers as a stunning revelation.  I know they did to me.</description>
		<content:encoded><![CDATA[<p>Thanks, Armitaj, for the addendum.  I didn&#8217;t know that. I was having trouble locating much information online.  My guess, though, is that those Bonestell paintings had so few clouds that the whole-earth photos from Apollo still came to most viewers as a stunning revelation.  I know they did to me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Armitaj</title>
		<link>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-43</link>
		<author>Armitaj</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-43</guid>
					<description>Almost all manned spaceflights, including right now with the ISS, take place within a very few hundred miles of the earth. Before Apollo 8, the highest a manned spacecraft had got was 850 miles, on Gemini 11. The Apollo 8 crew were the first people to see earth from any distance (240,000 miles) and so the first to see it as a sphere. But everyone would have seen and photographed plenty of clouds through the 60s.&lt;br /&gt;&lt;br /&gt;Pre-spaceflight paintings weren't entirely cloudless. Chesley Bonestell (1888-1986) painted lots of space pictures in the 40s and 50s for Life and Colliers, including some of earth with a few clouds.&lt;br /&gt;&lt;br /&gt;www.nasm.si.edu/exhibitions/cchoice/lm2/images/bonestell2.htm&lt;br /&gt;&lt;br /&gt;www.bonestell.com/the_chesley_bonestell_archives011.htm&lt;br /&gt;&lt;br /&gt;www.bonestell.com/the_chesley_bonestell_archives020.htm&lt;br /&gt;&lt;br /&gt;The first pic of earth from the moon was from an unmanned probe in 1966 and not top quality:&lt;br /&gt;&lt;br /&gt;http://www.centennialofflight.gov/essay/SPACEFLIGHT/US_moon/SP28G4.htm&lt;br /&gt;&lt;br /&gt;Apart from the quality of the pictures, the excitement of Apollo 8 and 11 and so on was knowing that real people were there holding the cameras in their hands.</description>
		<content:encoded><![CDATA[<p>Almost all manned spaceflights, including right now with the ISS, take place within a very few hundred miles of the earth. Before Apollo 8, the highest a manned spacecraft had got was 850 miles, on Gemini 11. The Apollo 8 crew were the first people to see earth from any distance (240,000 miles) and so the first to see it as a sphere. But everyone would have seen and photographed plenty of clouds through the 60s.</p>
<p>Pre-spaceflight paintings weren&#8217;t entirely cloudless. Chesley Bonestell (1888-1986) painted lots of space pictures in the 40s and 50s for Life and Colliers, including some of earth with a few clouds.</p>
<p><a href="http://www.nasm.si.edu/exhibitions/cchoice/lm2/images/bonestell2.htm" rel="nofollow">www.nasm.si.edu/exhibitions/cchoice/lm2/images/bonestell2.htm</a></p>
<p><a href="http://www.bonestell.com/the_chesley_bonestell_archives011.htm" rel="nofollow">www.bonestell.com/the_chesley_bonestell_archives011.htm</a></p>
<p><a href="http://www.bonestell.com/the_chesley_bonestell_archives020.htm" rel="nofollow">www.bonestell.com/the_chesley_bonestell_archives020.htm</a></p>
<p>The first pic of earth from the moon was from an unmanned probe in 1966 and not top quality:</p>
<p><a href="http://www.centennialofflight.gov/essay/SPACEFLIGHT/US_moon/SP28G4.htm" rel="nofollow">http://www.centennialofflight.gov/essay/SPACEFLIGHT/US_moon/SP28G4.htm</a></p>
<p>Apart from the quality of the pictures, the excitement of Apollo 8 and 11 and so on was knowing that real people were there holding the cameras in their hands.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: neo-neocon</title>
		<link>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-44</link>
		<author>neo-neocon</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-44</guid>
					<description>I actually did some online research before I wrote the post, to try to jog my memory.  Actually, apparently I got the date somewhat wrong, but only by a hair.  The first "big blue marble" photos seem to have been taken from Apollo 8 in December of 1968, not 1969.  At any rate, they were indeed the first of their kind.  Earlier missions either didn't go high enough (their orbits were actually rather low, as I recall), or didn't have the right equipment.  I don't know the details as to exactly why, but the first flights did not feature the whole earth color photos with high resolution that only became available with the Apollo missions, and stunned and awed the world. See this website: http://www.lpi.usra.edu/expmoon/Apollo8/A08_Photography.html</description>
		<content:encoded><![CDATA[<p>I actually did some online research before I wrote the post, to try to jog my memory.  Actually, apparently I got the date somewhat wrong, but only by a hair.  The first &#8220;big blue marble&#8221; photos seem to have been taken from Apollo 8 in December of 1968, not 1969.  At any rate, they were indeed the first of their kind.  Earlier missions either didn&#8217;t go high enough (their orbits were actually rather low, as I recall), or didn&#8217;t have the right equipment.  I don&#8217;t know the details as to exactly why, but the first flights did not feature the whole earth color photos with high resolution that only became available with the Apollo missions, and stunned and awed the world. See this website: <a href="http://www.lpi.usra.edu/expmoon/Apollo8/A08_Photography.html" rel="nofollow">http://www.lpi.usra.edu/expmoon/Apollo8/A08_Photography.html</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alex</title>
		<link>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-45</link>
		<author>Alex</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2005/02/17/earth-from-space-thinking-outside-box/#comment-45</guid>
					<description>Not to be a stickler, but didn't they have Earth photos before the moon shot?  Maybe not whole-Earth photos, but enough to see the clouds?  Alan Shepard made it into space back in 1961, and before that there must have been probes and satellites capable of taking photos.  Either way, your main point stands.</description>
		<content:encoded><![CDATA[<p>Not to be a stickler, but didn&#8217;t they have Earth photos before the moon shot?  Maybe not whole-Earth photos, but enough to see the clouds?  Alan Shepard made it into space back in 1961, and before that there must have been probes and satellites capable of taking photos.  Either way, your main point stands.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
