<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More on photos: Kodachrome</title>
	<link>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 23:14:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Ymarsakar</title>
		<link>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/#comment-10752</link>
		<author>Ymarsakar</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/#comment-10752</guid>
					<description>It makes you color (un)coordinated.&lt;BR/&gt;&lt;BR/&gt;un if male, coord if female.</description>
		<content:encoded><![CDATA[<p>It makes you color (un)coordinated.</p>
<p>un if male, coord if female.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Senescent Wasp</title>
		<link>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/#comment-10753</link>
		<author>Senescent Wasp</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/#comment-10753</guid>
					<description>I have been struck by how "dead" the colors can look in digital photography. I like the super saturated colors of Kodachrome and the way old Ektachrome handled greens. So, I learned how to simulate/emulate them in my image processing software. &lt;BR/&gt;&lt;BR/&gt;Now, when the "reality" of the image doesn't suit me, I can indulge in self delusion at the click of a couple of mouse buttons. Do you suppose this makes me an imagery leftist, an artist or still just a geek?</description>
		<content:encoded><![CDATA[<p>I have been struck by how &#8220;dead&#8221; the colors can look in digital photography. I like the super saturated colors of Kodachrome and the way old Ektachrome handled greens. So, I learned how to simulate/emulate them in my image processing software. </p>
<p>Now, when the &#8220;reality&#8221; of the image doesn&#8217;t suit me, I can indulge in self delusion at the click of a couple of mouse buttons. Do you suppose this makes me an imagery leftist, an artist or still just a geek?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: camojack</title>
		<link>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/#comment-10754</link>
		<author>camojack</author>
		<pubDate>Sat, 03 Mar 2007 07:00:00 +0000</pubDate>
		<guid>http://neoneocon.com/2006/02/26/more-on-photos-kodachrome/#comment-10754</guid>
					<description>&lt;I&gt;"Give us those nice bright colors;&lt;BR/&gt;give us the greens of Summer..."&lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;Well, even Spring would be OK.&lt;BR/&gt;&lt;BR/&gt;But digital photography will make Kodachrome anachronistic...</description>
		<content:encoded><![CDATA[<p><i>&#8220;Give us those nice bright colors;<br />give us the greens of Summer&#8230;&#8221;</i></p>
<p>Well, even Spring would be OK.</p>
<p>But digital photography will make Kodachrome anachronistic&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
