<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And speaking of &#8220;Apollonian&#8221;&#8230;.</title>
	<atom:link href="http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:07:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: njcommuter</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63897</link>
		<dc:creator>njcommuter</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63897</guid>
		<description>Indeed and indeed.  And electromagnetic theory is one of the foundation applications of complex analysis, hence Mr. Smith and his elegant chart.</description>
		<content:encoded><![CDATA[<p>Indeed and indeed.  And electromagnetic theory is one of the foundation applications of complex analysis, hence Mr. Smith and his elegant chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63840</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Sun, 13 Apr 2008 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63840</guid>
		<description>This is called conformal transformation - a mapping conserving angles. A notion from complex analysis. And Apollonius obviously understood it, just as analytical geometry, rediscovered by Rene Descartes two thousand years later.</description>
		<content:encoded><![CDATA[<p>This is called conformal transformation &#8211; a mapping conserving angles. A notion from complex analysis. And Apollonius obviously understood it, just as analytical geometry, rediscovered by Rene Descartes two thousand years later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ymarsakar</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63836</link>
		<dc:creator>Ymarsakar</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63836</guid>
		<description>My preview button is called metapad. It used to be notepad.</description>
		<content:encoded><![CDATA[<p>My preview button is called metapad. It used to be notepad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neo-neocon</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63833</link>
		<dc:creator>neo-neocon</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63833</guid>
		<description>njcommuter: I used to have a preview button, but it caused a glitch that made it impossible to do links in the comments section at all.  The only solution seemed to be to remove it.  I would prefer to have a preview function, but I haven&#039;t figured out a way to do a plug-in for one without causing the aforementioned glitch.</description>
		<content:encoded><![CDATA[<p>njcommuter: I used to have a preview button, but it caused a glitch that made it impossible to do links in the comments section at all.  The only solution seemed to be to remove it.  I would prefer to have a preview function, but I haven&#8217;t figured out a way to do a plug-in for one without causing the aforementioned glitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njcommuter</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63827</link>
		<dc:creator>njcommuter</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63827</guid>
		<description>[I don&#039;t know if your blog package will allow a third try but here it is.  You &lt;i&gt;really&lt;/i&gt; need a preview button.]

If it’s orthogonal circles you want, I rather prefer &lt;a href=&quot;http://en.wikipedia.org/wiki/Image:Smith_chart_bmd.gif&quot; rel=&quot;nofollow&quot;&gt;this arrangement&lt;/a&gt;, which is fascinating both geometrically and &lt;a href=&quot;http://en.wikipedia.org/wiki/Smith_chart&quot; rel=&quot;nofollow&quot;&gt;in what it describes&lt;/a&gt;. As my late math prof said (between taking a draw on his chalk and trying to write on the blackboard with his cigarette) “a linear fractional transform maps circles and lines into circles and lines [in the complex plane].” Radial lines and circles about the center point map into the two coordinate systems you see.</description>
		<content:encoded><![CDATA[<p>[I don't know if your blog package will allow a third try but here it is.  You <i>really</i> need a preview button.]</p>
<p>If it’s orthogonal circles you want, I rather prefer <a href="http://en.wikipedia.org/wiki/Image:Smith_chart_bmd.gif" rel="nofollow">this arrangement</a>, which is fascinating both geometrically and <a href="http://en.wikipedia.org/wiki/Smith_chart" rel="nofollow">in what it describes</a>. As my late math prof said (between taking a draw on his chalk and trying to write on the blackboard with his cigarette) “a linear fractional transform maps circles and lines into circles and lines [in the complex plane].” Radial lines and circles about the center point map into the two coordinate systems you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatyana</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63823</link>
		<dc:creator>Tatyana</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63823</guid>
		<description>Neo, you&#039;re welcome to join me; the stroll was perfect (but now I don&#039;t want to return to work tomorrow).</description>
		<content:encoded><![CDATA[<p>Neo, you&#8217;re welcome to join me; the stroll was perfect (but now I don&#8217;t want to return to work tomorrow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatyana</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63822</link>
		<dc:creator>Tatyana</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63822</guid>
		<description>Vanderleun, be careful what you wish for....are you sure you wan t a contact of a person who can perform kicks x6?</description>
		<content:encoded><![CDATA[<p>Vanderleun, be careful what you wish for&#8230;.are you sure you wan t a contact of a person who can perform kicks x6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63821</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63821</guid>
		<description>Apollonius of Perga came so close to mathematical ideas of modernity, that, if classical tradition could survive only two centuries more, explosive growth of science can begin a thousand years earlier. In fifth century Europe could have nukes, and we would be saved from Islam menace centuries ago.</description>
		<content:encoded><![CDATA[<p>Apollonius of Perga came so close to mathematical ideas of modernity, that, if classical tradition could survive only two centuries more, explosive growth of science can begin a thousand years earlier. In fifth century Europe could have nukes, and we would be saved from Islam menace centuries ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausta</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63820</link>
		<dc:creator>Fausta</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63820</guid>
		<description>Mmmm!  Peter Martins in his prime!

And now his son &lt;a href=&quot;http://query.nytimes.com/gst/fullpage.html?res=9D0CE5D6123CF930A25755C0A967958260&quot; rel=&quot;nofollow&quot;&gt;Nilas&lt;/a&gt; is dancing the part, too.</description>
		<content:encoded><![CDATA[<p>Mmmm!  Peter Martins in his prime!</p>
<p>And now his son <a href="http://query.nytimes.com/gst/fullpage.html?res=9D0CE5D6123CF930A25755C0A967958260" rel="nofollow">Nilas</a> is dancing the part, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ymarsakar</title>
		<link>http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63804</link>
		<dc:creator>Ymarsakar</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2008/04/12/and-speaking-of-apollonian/#comment-63804</guid>
		<description>A nice compare and contrast is if you take a look at the stuff above and then go to this anti-American piece of art here.

&lt;a href=&quot;http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2008/04/11/wopera111.xml&quot; rel=&quot;nofollow&quot;&gt;Public places not recommended&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A nice compare and contrast is if you take a look at the stuff above and then go to this anti-American piece of art here.</p>
<p><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2008/04/11/wopera111.xml" rel="nofollow">Public places not recommended</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

