<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama, the Mexican guns, and Latin America: blame the US first</title>
	<atom:link href="http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 14:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Fausta&#8217;s Blog &#187; Blog Archive &#187; Ignorance, or indifference? UPDATED</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-109507</link>
		<dc:creator>Fausta&#8217;s Blog &#187; Blog Archive &#187; Ignorance, or indifference? UPDATED</dc:creator>
		<pubDate>Fri, 15 May 2009 21:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-109507</guid>
		<description>[...] Hugo Chavez You are known by the company you keep Is this mano-a-mano stroking getting out of hand? Obama, the Mexican guns, and Latin America: blame the US first McClatchy: Obama and Hugo Chavez &#8220;shared a friendly handshake&#8221; WHY HE&#8217;S NOT MY [...]</description>
		<content:encoded><![CDATA[<p>[...] Hugo Chavez You are known by the company you keep Is this mano-a-mano stroking getting out of hand? Obama, the Mexican guns, and Latin America: blame the US first McClatchy: Obama and Hugo Chavez &#8220;shared a friendly handshake&#8221; WHY HE&#8217;S NOT MY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottie</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107232</link>
		<dc:creator>Scottie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107232</guid>
		<description>I guess since the guns are the primary problem in Mexico, and since 90% of the guns come from the US, then that fact should be reflected in the US by hundreds of thousands of gun deaths a year and massive gun battles in the streets of this nation.

(sarcasm off!)

I have come to shudder every time The One opens his mouth at any kind of international event he attends. 

Either he&#039;s apologizing (again) over something that may or may not have happened depending on viewpoint, or he&#039;s prostrating himself and this nation before lesser nations with far more horrific *human rights* issues.

Regarding the gun control issue, this whole 90% figure is just the tip of the iceburg with these guys. There are a lot of other things afoot, principally in the State Department, that casual observers of the shooting sports are only now becoming aware of that may be far more insidious.

The Big O and his minions really ought to stop poking the bear while he&#039;s sleeping!</description>
		<content:encoded><![CDATA[<p>I guess since the guns are the primary problem in Mexico, and since 90% of the guns come from the US, then that fact should be reflected in the US by hundreds of thousands of gun deaths a year and massive gun battles in the streets of this nation.</p>
<p>(sarcasm off!)</p>
<p>I have come to shudder every time The One opens his mouth at any kind of international event he attends. </p>
<p>Either he&#8217;s apologizing (again) over something that may or may not have happened depending on viewpoint, or he&#8217;s prostrating himself and this nation before lesser nations with far more horrific *human rights* issues.</p>
<p>Regarding the gun control issue, this whole 90% figure is just the tip of the iceburg with these guys. There are a lot of other things afoot, principally in the State Department, that casual observers of the shooting sports are only now becoming aware of that may be far more insidious.</p>
<p>The Big O and his minions really ought to stop poking the bear while he&#8217;s sleeping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107201</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 19 Apr 2009 23:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107201</guid>
		<description>Wonder no more!...gifts of course; autographed copies of his book for all to enjoy with laughter at such a young puppies frolic.</description>
		<content:encoded><![CDATA[<p>Wonder no more!&#8230;gifts of course; autographed copies of his book for all to enjoy with laughter at such a young puppies frolic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oldflyer</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107185</link>
		<dc:creator>Oldflyer</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107185</guid>
		<description>Why not lie if it benefits you and there is no cost?

By the way.  Just hung up with a friend who is an avid recreational shooter.  He said the cost of ammo is out of sight.  He self-loads and also said powder is becoming very scarce, and also expensive.  He reminded me that Teddy Kennedy tried to put a $1 per round tax on ammo some years ago.  They will attack gun ownership from several different directions.</description>
		<content:encoded><![CDATA[<p>Why not lie if it benefits you and there is no cost?</p>
<p>By the way.  Just hung up with a friend who is an avid recreational shooter.  He said the cost of ammo is out of sight.  He self-loads and also said powder is becoming very scarce, and also expensive.  He reminded me that Teddy Kennedy tried to put a $1 per round tax on ammo some years ago.  They will attack gun ownership from several different directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomass</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107170</link>
		<dc:creator>Thomass</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107170</guid>
		<description>SteveH Says: 

&quot;I especially like the 44 million uninsured Americans statistic we keep hearing about.&quot;

Its also, out and out false....

Counts non Americans, those eligble for government healthcare (which does not have preexisting clauses), those that went only part of the year without insurance but then picked it up on their own, and the grey area of those who could get it but choose not to because they&#039;re cheap / don&#039;t think they need it. Once you weed them all out your down to 10 million... Still not great but it&#039;s not 44 million either...</description>
		<content:encoded><![CDATA[<p>SteveH Says: </p>
<p>&#8220;I especially like the 44 million uninsured Americans statistic we keep hearing about.&#8221;</p>
<p>Its also, out and out false&#8230;.</p>
<p>Counts non Americans, those eligble for government healthcare (which does not have preexisting clauses), those that went only part of the year without insurance but then picked it up on their own, and the grey area of those who could get it but choose not to because they&#8217;re cheap / don&#8217;t think they need it. Once you weed them all out your down to 10 million&#8230; Still not great but it&#8217;s not 44 million either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107169</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107169</guid>
		<description>Methinks it is time to tabulate lies to the nation by party.
But I have a strong sense of the outcome, so why bother?</description>
		<content:encoded><![CDATA[<p>Methinks it is time to tabulate lies to the nation by party.<br />
But I have a strong sense of the outcome, so why bother?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dane</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107166</link>
		<dc:creator>dane</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107166</guid>
		<description>Well I hate to be cliche but...........

You can make statistics prove almost anything you want depending on how they are presented.</description>
		<content:encoded><![CDATA[<p>Well I hate to be cliche but&#8230;&#8230;&#8230;..</p>
<p>You can make statistics prove almost anything you want depending on how they are presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickl</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107165</link>
		<dc:creator>rickl</dc:creator>
		<pubDate>Sun, 19 Apr 2009 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107165</guid>
		<description>I believe the 90% lie is quite deliberate, and is intended to gin up support for more gun control laws.

It&#039;s designed to appeal to those people who can&#039;t tell the difference between a full-auto rifle and a cap gun.</description>
		<content:encoded><![CDATA[<p>I believe the 90% lie is quite deliberate, and is intended to gin up support for more gun control laws.</p>
<p>It&#8217;s designed to appeal to those people who can&#8217;t tell the difference between a full-auto rifle and a cap gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveH</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107163</link>
		<dc:creator>SteveH</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107163</guid>
		<description>I especially like the 44 million uninsured Americans statistic we keep hearing about. As though a govt promise of health in a poorly run system like Cuba, is better than a state of the art system that does a pretty good job of caring for the indigent.

 I&#039;m uninsured and can figure that out.</description>
		<content:encoded><![CDATA[<p>I especially like the 44 million uninsured Americans statistic we keep hearing about. As though a govt promise of health in a poorly run system like Cuba, is better than a state of the art system that does a pretty good job of caring for the indigent.</p>
<p> I&#8217;m uninsured and can figure that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107159</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 19 Apr 2009 09:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://neoneocon.com/2009/04/18/obama-the-mexican-guns-and-latin-america-blame-the-us-first/#comment-107159</guid>
		<description>The &quot;90%&quot; lie is destined to live past infinity and be cited over and over anytime a writer wishes to damn the United States. It reminds me of a similar lie that has persisted in my field, health care. I speak of the familiar refrain that 100,000 people per year die from medical errors. You&#039;ve heard it on Oprah, it was repeated by the far left leaning Institute of Medicine, an Orwellian nightmare if there ever was one. It was derived from a study published in the 1970s in the New England Journal of Medicine and never intended to be anything other than a first approximation of the extent of unintended deaths occuring in hospitals. Unfortunately, it used criteria that were so all emcompassing that, for example, a cancer death was counted if it occurred in a patient whose original diagnosis was delayed for any length of time, irrespective of the natural history of the disease. The numbers were then extrapolated from the findings in a limited number of teaching hospitals in New York and the famous 100,000 figure was obtained. The study was retrospective, not case controlled and has never been replicated. A similar study came up with 40,000. Figures obtained from present day monitoring of preventable deaths in Minnesota hospitals suggest to me that a more accurate number may be 2,000 deaths per year. That may well be unacceptable, but it&#039;s a lot lower than 100,000. What makes me rant about the lie is that I see it used over and over to trash the reputation of American medicine and promote concepts like single payer, universal health care, which is somehow supposed to transform the carnage in hospitals through efficiency and prevention, neither of which has been shown to lower mortality.</description>
		<content:encoded><![CDATA[<p>The &#8220;90%&#8221; lie is destined to live past infinity and be cited over and over anytime a writer wishes to damn the United States. It reminds me of a similar lie that has persisted in my field, health care. I speak of the familiar refrain that 100,000 people per year die from medical errors. You&#8217;ve heard it on Oprah, it was repeated by the far left leaning Institute of Medicine, an Orwellian nightmare if there ever was one. It was derived from a study published in the 1970s in the New England Journal of Medicine and never intended to be anything other than a first approximation of the extent of unintended deaths occuring in hospitals. Unfortunately, it used criteria that were so all emcompassing that, for example, a cancer death was counted if it occurred in a patient whose original diagnosis was delayed for any length of time, irrespective of the natural history of the disease. The numbers were then extrapolated from the findings in a limited number of teaching hospitals in New York and the famous 100,000 figure was obtained. The study was retrospective, not case controlled and has never been replicated. A similar study came up with 40,000. Figures obtained from present day monitoring of preventable deaths in Minnesota hospitals suggest to me that a more accurate number may be 2,000 deaths per year. That may well be unacceptable, but it&#8217;s a lot lower than 100,000. What makes me rant about the lie is that I see it used over and over to trash the reputation of American medicine and promote concepts like single payer, universal health care, which is somehow supposed to transform the carnage in hospitals through efficiency and prevention, neither of which has been shown to lower mortality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

